Masterplan, Location, Land Plots, Price List

PRICE LIST

LAND NO. TYPE LAND LAND HOUSE POOL CAR PARK GARDEN PRICE TYPE A1 PRICE TYPE A2 PRICE TYPE A PRICE TYPE B PRICE TYPE C
SQ.W SQ.M. SQ.M. M. SQ.M
1 A2 119.10 476.40 141.21 2.5 x 10 1     6,864,000      
2 A2 118.60 474.40 141.21 2.5 x 10 1     6,864,000      
3 A2 120.80 483.20 141.21 2.5 x 10 1     7,188,000      
4 B 120.60 482.40 229 3 x 12 2         8,950,000  
5 A1 Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
6 A1 Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
7 C 213.70 854.80 330 4 x 14 3            17,000,000
8 A1 Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
9 A1 119.80 479.20 144.71 2.5 x 10 1   7,188,000        
10 A1 117.50 470.00 144.71 2.5 x 10 1   7,188,000        
11 A2 115.20 460.80 141.21 2.5 x 10 1        7,188,000      
12 A2 114.00 456.00 141.21 2.5 x 10 1        6,864,000      
13 A2 115.50 462.00 141.21 2.5 x 10 1        6,864,000      
14 A2 122.60 490.40 141.21 2.5 x 10 1        6,864,000      
15 A2 123.10 492.40 141.21 2.5 x 10 1        6,864,000      
Land Plots For Sale
Facts:
Land Deeds Chanote
Land Registration Fees 50%/50%
Land price Include Infrastructure
Electricity Installation Include
Water Installation Include
Roads Access
CCTV Cameras